Inclinometer type
NG2 - NG3 - NG4
Inclinometers NG2 - NG3 - NG4 With high accuracy for measuring in the range of ±10, ±30 and ±80 Degree with non-amplified output / or digital pulse output. |
Features
Description
The inclination sensors NG2, NG3 and NG4 are capacitive liquid based sensors with integrated sensor electronics. These sensors can be supplied with an analog DC output or with a digital pulse-width modulated output signal which is linear to the degree of angle. The power consumption of these sensors is very low (approx. 1mA).
The measuring principle assures a linear angle output equal to the measuring range of the sensor with a maximum range of ±80 degrees on NG4! This is independent of the size of gravity at the measuring point, so it doesnt matter if you are in Europe, Australia, or even on the moon, the angle of inclination is measured correctly everywhere.
Applications
The NG series is well suited for industrial use where the demands for high accuracy, long-term stability, and relatively large tilt angle measuring ranges are wanted.
These NG series inclinometers have been used with very good results in the mining industry, food industry, bridges, cranes, agriculture machinery, process machines, transport systems and vehicles, plus many other applications as well as OEM systems.
Technical Data
Type | NG2 | NG3 | NG4 |
Measuring range | ±10 degrees | ±30 degrees | ±80 degrees |
Typical instrument resolution (noise-signal relationship) | <± 0.003 degrees | <± 0.008 degrees | <± 0.016 degrees |
Dimensions | See drawing | ||
Max. Non-linearity | 0,1% F.S. ! | ||
Transverse Sensitivity | 1% at 45° tilt | ||
Rise-time constant | app.0,3 Sec. | ||
Power Supply UbN | 5 Volt | ||
Min. .. Max. Supply Ubz | 3 ... 6 Volt | ||
Current consumption Ub=5Volt | app.1mA | ||
Protection degree | IP65 | ||
Working Temperature | -40 to +85°C | ||
Storage Temperature | -45 to +90°C | ||
Weight ( without cable and mounting ring ) | App.. 110 Grams | ||
Standard cabling | 0,5m shielded Cable Ø 4,6mm | ||
Values for analogous DC output model at UbN=5Volt |
|||
Sensitivity | app.9,5mV/ degrees | app.6,5 mV/degrees | app.4,2 mV/degrees |
Temperature drift on sensitivity | <-0,12% /°C | ||
Temperature drift on zero | <0,01mV/°C | ||
Zero offset at Ub=5V | 2,5±0,1Volt - -general: 0,5Ub±4% | ||
Output Impedance | 10 kW | ||
Values for duty cycle for digital pulse model output at UbN=5Volt |
|||
Sensitivity dt(E)/(thigh+tlow) | app.60*10-3/ derees | app.40*10-3/degrees | app.28*10-3/degrees |
Temperature drift sensitivity | <-0,12% / °C | ||
Temperature drift on zero | < 2*10-5 /°C | ||
Middle initial point thigh/tlow | 1±4% | ||
Output frequency | app.100Hz to app.1MHz (optional available ) |
Dimensions and connections
Send mail to transducer@ntt.dk with questions or comments about this web site.
Copyright © 2017 Nordisk Transducer Teknik
Last modified: januar 20, 2017